Trade prices are not sourced from all markets
Company Description
At a Glance
| Phone | 1-512-516-8177 | Revenue | 53.82B | |
| Industry | Motor Vehicles | Net Income | 5.52B | |
| Sector | Consumer Durables | 2021 Sales Growth | 70.672% | |
| Fiscal Year-end | 12 / 2022 | Employees | 99,290 | |
| View SEC Filings |
Valuation
| P/E Current | 44.415 |
| P/E Ratio (with extraordinary items) | N/A |
| P/E Ratio (without extraordinary items) | 215.991 |
| Price to Sales Ratio | 22.167 |
| Price to Book Ratio | 36.161 |
| Price to Cash Flow Ratio | 103.775 |
| Enterprise Value to EBITDA | 126.004 |
| Enterprise Value to Sales | 22.023 |
| Total Debt to Enterprise Value | 0.007 |
Efficiency
| Revenue/Employee | 542,078.759 |
| Income Per Employee | 55,635.009 |
| Receivables Turnover | 28.135 |
| Total Asset Turnover | 0.942 |
Liquidity
| Current Ratio | 1.375 |
| Quick Ratio | 1.083 |
| Cash Ratio | 0.916 |
Profitability
| Gross Margin | 25.279 |
| Operating Margin | 12.069 |
| Pretax Margin | 11.785 |
| Net Margin | 10.263 |
| Return on Assets | 9.668 |
| Return on Equity | 21.078 |
| Return on Total Capital | 14.142 |
| Return on Invested Capital | 15.734 |
Capital Structure
| Total Debt to Total Equity | 29.392 |
| Total Debt to Total Capital | 22.715 |
| Total Debt to Total Assets | 14.281 |
| Long-Term Debt to Equity | 22.909 |
| Long-Term Debt to Total Capital | 17.705 |
Tesla investing $3.6B in Nevada Semi and battery plant
Tesla is expanding its Reno, Nevada-area Gigafactory to mass produce its new Semi truck and next-generation battery packs through a $3.6 billion investment.
Elon Musk felt like he 'was dying' after 2nd COVID booster shot, cousin in 'peak health' suffered myocarditis
Elon Musk shared in a series of posts on Twitter Friday evening that he and his cousin both suffered severe side effects from COVID boosters they received.
Tesla owners feel 'duped' after company slashes prices
Many Tesla owners are voicing frustration after CEO Elon Musk announced significant price slashes to the massively popular electric cars.
Tesla applies for $776M expansion of Texas gigafactory
Tesla is investing nearly $776 million to expand its gigafactory in Texas despite a rough year for the company that included a plummeted stock price and production snags.
Concerns over a 'white collar recession' grow as Goldman Sachs, Morgan Stanley, Amazon and others cut jobs
With Goldman Sachs beginning layoffs this week, many are worried that the worst is yet to come for professionals across all industries as the Federal Reserve battles inflation.
China Tesla buyers protest price cuts: video
Tesla consumers who purchased vehicles at the end of 2022 are protesting in China after the electronic vehicle pioneer dropped prices of two models after poor sales numbers.





